WILHELM LUMBER, LLC was initially approved for PPP Loan of amount $27,000,
the current approved amount is $27,000.
The loan was approved on 04/15/2020 by CoVantage CU
, WI. WILHELM LUMBER, LLC
reported 4 jobs and $27,000
was used to fund payroll.
WILHELM LUMBER, LLC is Limited Liability Company(LLC) business based in WXXX Wisconsin XXX, Phlox , WI 54464-7707
Items | Values |
---|---|
LoanNumber | 9478807107 |
DateApproved | 04/15/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | WILHELM LUMBER, LLC |
BorrowerAddress | WXXX Wisconsin XXX |
BorrowerCity | Phlox |
BorrowerState | WI |
BorrowerZip | 54464-7707 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $27,000 |
CurrentApprovalAmount | $27,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 107972 |
ServicingLenderName | CoVantage CU |
ServicingLenderAddress | 723 6th Ave |
ServicingLenderCity | ANTIGO |
ServicingLenderState | WI |
ServicingLenderZip | 54409-1803 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Phlox |
ProjectCountyName | LANGLADE |
ProjectState | WI |
ProjectZip | 54464-7707 |
CD | WI-07 |
JobsReported | 4 |
NAICSCode | 444190 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 27000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 107972 |
OriginatingLender | CoVantage CU |
OriginatingLenderCity | ANTIGO |
OriginatingLenderState | WI |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |