UNIVERSAL CO-OPERATIVE ASSOCIATION was initially approved for PPP Loan of amount $112,000,
the current approved amount is $112,000.
The loan was approved on 04/27/2020 by Forte Bank
, WI. UNIVERSAL CO-OPERATIVE ASSOCIATION
reported 15 jobs and $112,000
was used to fund payroll.
UNIVERSAL CO-OPERATIVE ASSOCIATION is Professional Association business based in XXX N County Road R NXXX County Road R, LEBANON , WI 53047-9800
Items | Values |
---|---|
LoanNumber | 3738777209 |
DateApproved | 04/27/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | UNIVERSAL CO-OPERATIVE ASSOCIATION |
BorrowerAddress | XXX N County Road R NXXX County Road R |
BorrowerCity | LEBANON |
BorrowerState | WI |
BorrowerZip | 53047-9800 |
LoanStatusDate | 02/20/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $112,000 |
CurrentApprovalAmount | $112,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 75979 |
ServicingLenderName | Forte Bank |
ServicingLenderAddress | 116 W Sumner St |
ServicingLenderCity | HARTFORD |
ServicingLenderState | WI |
ServicingLenderZip | 53027-1408 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | LEBANON |
ProjectCountyName | DODGE |
ProjectState | WI |
ProjectZip | 53047-9800 |
CD | WI-05 |
JobsReported | 15 |
NAICSCode | 813910 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 112000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Professional Association |
OriginatingLenderLocationID | 75979 |
OriginatingLender | Forte Bank |
OriginatingLenderCity | HARTFORD |
OriginatingLenderState | WI |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |