TODD LINDQUIST was initially approved for PPP Loan of amount $11,960,
the current approved amount is $11,960.
The loan was approved on 03/13/2021 by Superior Choice CU
, WI. TODD LINDQUIST
reported 1 jobs and $11,957
was used to fund payroll.
TODD LINDQUIST is Sole Proprietorship business based in XXX Section Five Rd, High Bridge , WI 54846-4470
Items | Values |
---|---|
LoanNumber | 1498688606 |
DateApproved | 03/13/2021 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | TODD LINDQUIST |
BorrowerAddress | XXX Section Five Rd |
BorrowerCity | High Bridge |
BorrowerState | WI |
BorrowerZip | 54846-4470 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $11,960 |
CurrentApprovalAmount | $11,960 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 108425 |
ServicingLenderName | Superior Choice CU |
ServicingLenderAddress | 1320 Grand Ave |
ServicingLenderCity | SUPERIOR |
ServicingLenderState | WI |
ServicingLenderZip | 54880-1726 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | High Bridge |
ProjectCountyName | ASHLAND |
ProjectState | WI |
ProjectZip | 54846-4470 |
CD | WI-07 |
JobsReported | 1 |
NAICSCode | 424990 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 11957 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 108425 |
OriginatingLender | Superior Choice CU |
OriginatingLenderCity | SUPERIOR |
OriginatingLenderState | WI |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |