TIDEWATER PHYSICIANS MULTISPECIALTY GROUP, P.C. was initially approved for PPP Loan of amount $10,000,000,
the current approved amount is $10,000,000.
The loan was approved on 04/27/2020 by Towne Bank
, VA. TIDEWATER PHYSICIANS MULTISPECIALTY GROUP, P.C.
reported 500 jobs and $10,000,000
was used to fund payroll.
TIDEWATER PHYSICIANS MULTISPECIALTY GROUP, P.C. is Corporation business based in XXX Omni Boulevard Suite XXX, NEWPORT NEWS , VA 23606
Items | Values |
---|---|
LoanNumber | 6207727210 |
DateApproved | 04/27/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | TIDEWATER PHYSICIANS MULTISPECIALTY GROUP, P.C. |
BorrowerAddress | XXX Omni Boulevard Suite XXX |
BorrowerCity | NEWPORT NEWS |
BorrowerState | VA |
BorrowerZip | 23606 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $10,000,000 |
CurrentApprovalAmount | $10,000,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 123548 |
ServicingLenderName | Towne Bank |
ServicingLenderAddress | 5716 High St West |
ServicingLenderCity | PORTSMOUTH |
ServicingLenderState | VA |
ServicingLenderZip | 23703-4502 |
RuralUrbanIndicator | U |
HubzoneIndicator | Y |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | NEWPORT NEWS |
ProjectCountyName | NEWPORT NEWS CITY |
ProjectState | VA |
ProjectZip | 23606-0001 |
CD | VA-03 |
JobsReported | 500 |
NAICSCode | 621111 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 10000000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 123548 |
OriginatingLender | Towne Bank |
OriginatingLenderCity | PORTSMOUTH |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |