THE INTERSECTION OPEN BIBLE CHURCH was initially approved for PPP Loan of amount $111,800,
the current approved amount is $111,800.
The loan was approved on 04/28/2020 by Spokane Teachers CU
, WA. THE INTERSECTION OPEN BIBLE CHURCH
reported 27 jobs and $111,800
was used to fund payroll.
THE INTERSECTION OPEN BIBLE CHURCH is Professional Association business based in XXX N McDonald Rd, Spokane Valley, WA , WA 99216
Items | Values |
---|---|
LoanNumber | 9359497205 |
DateApproved | 04/28/2020 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPP |
BorrowerName | THE INTERSECTION OPEN BIBLE CHURCH |
BorrowerAddress | XXX N McDonald Rd |
BorrowerCity | Spokane Valley, WA |
BorrowerState | WA |
BorrowerZip | 99216 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $111,800 |
CurrentApprovalAmount | $111,800 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 107699 |
ServicingLenderName | Spokane Teachers CU |
ServicingLenderAddress | 1620 N Signal Dr |
ServicingLenderCity | LIBERTY LAKE |
ServicingLenderState | WA |
ServicingLenderZip | 99019-9517 |
RuralUrbanIndicator | U |
HubzoneIndicator | Y |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Spokane Valley, WA |
ProjectCountyName | SPOKANE |
ProjectState | WA |
ProjectZip | 99216-0100 |
CD | WA-05 |
JobsReported | 27 |
NAICSCode | 813110 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 111800 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Professional Association |
OriginatingLenderLocationID | 107699 |
OriginatingLender | Spokane Teachers CU |
OriginatingLenderCity | LIBERTY LAKE |
OriginatingLenderState | WA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |