SUE'S SUNSHINE CLEANING LLC was initially approved for PPP Loan of amount $2,713,
the current approved amount is $2,713.
The loan was approved on 02/09/2021 by Bank First, N.A.
, WI. SUE'S SUNSHINE CLEANING LLC
reported 1 jobs and $2,712
was used to fund payroll.
SUE'S SUNSHINE CLEANING LLC is Limited Liability Company(LLC) business based in XXX MAIN ST, KELLNERSVILLE , WI 54215
Items | Values |
---|---|
LoanNumber | 5918418405 |
DateApproved | 02/09/2021 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPS |
BorrowerName | SUE'S SUNSHINE CLEANING LLC |
BorrowerAddress | XXX MAIN ST |
BorrowerCity | KELLNERSVILLE |
BorrowerState | WI |
BorrowerZip | 54215 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $2,713 |
CurrentApprovalAmount | $2,713 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 76173 |
ServicingLenderName | Bank First, N.A. |
ServicingLenderAddress | 402 N 8th St |
ServicingLenderCity | MANITOWOC |
ServicingLenderState | WI |
ServicingLenderZip | 54220-4010 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | KELLNERSVILLE |
ProjectCountyName | MANITOWOC |
ProjectState | WI |
ProjectZip | 54215 |
CD | WI-06 |
JobsReported | 1 |
NAICSCode | 561720 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 2712.32 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 76173 |
OriginatingLender | Bank First, N.A. |
OriginatingLenderCity | MANITOWOC |
OriginatingLenderState | WI |
Gender | Unanswered |
Veteran | Non-Veteran |
NonProfit |