STEVE'S CUSTOM CRAFT was initially approved for PPP Loan of amount $52,800,
the current approved amount is $52,800.
The loan was approved on 04/28/2020 by Sonabank
, VA. STEVE'S CUSTOM CRAFT
reported 8 jobs and $52,800
was used to fund payroll.
STEVE'S CUSTOM CRAFT is Sole Proprietorship business based in XXX Halifax Rd., Carson , VA 23830
Items | Values |
---|---|
LoanNumber | 7207827210 |
DateApproved | 04/28/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | STEVE'S CUSTOM CRAFT |
BorrowerAddress | XXX Halifax Rd. |
BorrowerCity | Carson |
BorrowerState | VA |
BorrowerZip | 23830 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $52,800 |
CurrentApprovalAmount | $52,800 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 434059 |
ServicingLenderName | Sonabank |
ServicingLenderAddress | 10900 Nuckols Rd, Ste 325 |
ServicingLenderCity | GLEN ALLEN |
ServicingLenderState | VA |
ServicingLenderZip | 23060-9288 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Carson |
ProjectCountyName | DINWIDDIE |
ProjectState | VA |
ProjectZip | 23830-0001 |
CD | VA-04 |
JobsReported | 8 |
NAICSCode | 337110 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 52800 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 434059 |
OriginatingLender | Sonabank |
OriginatingLenderCity | GLEN ALLEN |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |