STERLING INVESTMENT PROPERTIES LLC was initially approved for PPP Loan of amount $30,323,
the current approved amount is $30,323.
The loan was approved on 04/10/2020 by First Midwest Bank
, IL. STERLING INVESTMENT PROPERTIES LLC
reported 2 jobs and $30,323
was used to fund payroll.
STERLING INVESTMENT PROPERTIES LLC is Limited Liability Company(LLC) business based in NXXX WXXX Silver Spring Dr, Menomonee Falls, WI , WI 53051
Items | Values |
---|---|
LoanNumber | 1150037101 |
DateApproved | 04/10/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | STERLING INVESTMENT PROPERTIES LLC |
BorrowerAddress | NXXX WXXX Silver Spring Dr |
BorrowerCity | Menomonee Falls, WI |
BorrowerState | WI |
BorrowerZip | 53051 |
LoanStatusDate | 12/24/2020 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $30,323 |
CurrentApprovalAmount | $30,323 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 22050 |
ServicingLenderName | First Midwest Bank |
ServicingLenderAddress | 8750 West Bryn Mawr Dr, Ste 1300 |
ServicingLenderCity | CHICAGO |
ServicingLenderState | IL |
ServicingLenderZip | 60631-3655 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Menomonee Falls, WI |
ProjectCountyName | WAUKESHA |
ProjectState | WI |
ProjectZip | 53051-0500 |
CD | WI-05 |
JobsReported | 2 |
NAICSCode | 531312 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 30322.5 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 22050 |
OriginatingLender | First Midwest Bank |
OriginatingLenderCity | CHICAGO |
OriginatingLenderState | IL |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |