SPANAWAY EYECARE PS was initially approved for PPP Loan of amount $33,700,
the current approved amount is $33,700.
The loan was approved on 03/26/2021 by Newtek Small Business Finance, Inc.
, NY. SPANAWAY EYECARE PS
reported 6 jobs and $33,698
was used to fund payroll.
SPANAWAY EYECARE PS is Corporation business based in XXX Pendleton Ave, Joint Base Lewis McChord , WA 98433-1672
Items | Values |
---|---|
LoanNumber | 9596088603 |
DateApproved | 03/26/2021 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPS |
BorrowerName | SPANAWAY EYECARE PS |
BorrowerAddress | XXX Pendleton Ave |
BorrowerCity | Joint Base Lewis McChord |
BorrowerState | WA |
BorrowerZip | 98433-1672 |
LoanStatusDate | 03/26/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $33,700 |
CurrentApprovalAmount | $33,700 |
UndisbursedAmount | 33700 |
FranchiseName | |
ServicingLenderLocationID | 317954 |
ServicingLenderName | Newtek Small Business Finance, Inc. |
ServicingLenderAddress | 1981 Marcus Avenue |
ServicingLenderCity | LAKE SUCCESS |
ServicingLenderState | NY |
ServicingLenderZip | 11042 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Joint Base Lewis McChord |
ProjectCountyName | PIERCE |
ProjectState | WA |
ProjectZip | 98433-1672 |
CD | WA-10 |
JobsReported | 6 |
NAICSCode | 621399 |
Race | Asian |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 33698 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 317954 |
OriginatingLender | Newtek Small Business Finance, Inc. |
OriginatingLenderCity | LAKE SUCCESS |
OriginatingLenderState | NY |
Gender | Female Owned |
Veteran | Non-Veteran |
NonProfit |