RHINO EXCAVATING & TRUCKING INC was initially approved for PPP Loan of amount $53,752,
the current approved amount is $65,962.
The loan was approved on 05/01/2020 by Bank of America, National Association
, NC. RHINO EXCAVATING & TRUCKING INC
reported 5 jobs and $65,962
was used to fund payroll.
RHINO EXCAVATING & TRUCKING INC is Corporation business based in XXX STAMPEDE PASS RD, EASTON , WA 98925
Items | Values |
---|---|
LoanNumber | 5788627708 |
DateApproved | 05/01/2020 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPP |
BorrowerName | RHINO EXCAVATING & TRUCKING INC |
BorrowerAddress | XXX STAMPEDE PASS RD |
BorrowerCity | EASTON |
BorrowerState | WA |
BorrowerZip | 98925 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $53,752 |
CurrentApprovalAmount | $65,962 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 9551 |
ServicingLenderName | Bank of America, National Association |
ServicingLenderAddress | 100 N Tryon St, Ste 170 |
ServicingLenderCity | CHARLOTTE |
ServicingLenderState | NC |
ServicingLenderZip | 28202-4024 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | New Business or 2 years or less |
ProjectCity | EASTON |
ProjectCountyName | KITTITAS |
ProjectState | WA |
ProjectZip | 98925-0001 |
CD | WA-08 |
JobsReported | 5 |
NAICSCode | 238910 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 65962 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 9551 |
OriginatingLender | Bank of America, National Association |
OriginatingLenderCity | CHARLOTTE |
OriginatingLenderState | NC |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |