RENAISSANCE LANDSCAPE INC. was initially approved for PPP Loan of amount $73,997,
the current approved amount is $73,997.
The loan was approved on 05/14/2020 by Quontic Bank
, NY. RENAISSANCE LANDSCAPE INC.
reported 12 jobs and $73,997
was used to fund payroll.
RENAISSANCE LANDSCAPE INC. is Subchapter S Corporation business based in XXX MADRONA AVE, JOINT BASE LEWIS MCCHORD , WA 98433
Items | Values |
---|---|
LoanNumber | 6608417408 |
DateApproved | 05/14/2020 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPP |
BorrowerName | RENAISSANCE LANDSCAPE INC. |
BorrowerAddress | XXX MADRONA AVE |
BorrowerCity | JOINT BASE LEWIS MCCHORD |
BorrowerState | WA |
BorrowerZip | 98433 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $73,997 |
CurrentApprovalAmount | $73,997 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 433860 |
ServicingLenderName | Quontic Bank |
ServicingLenderAddress | 31-05 Broadway |
ServicingLenderCity | NEW YORK CITY |
ServicingLenderState | NY |
ServicingLenderZip | 11106 |
RuralUrbanIndicator | U |
HubzoneIndicator | Y |
LMIIndicator | Y |
BusinessAgeDescription | Unanswered |
ProjectCity | JOINT BASE LEWIS MCCHORD |
ProjectCountyName | PIERCE |
ProjectState | WA |
ProjectZip | 98433-0001 |
CD | WA-10 |
JobsReported | 12 |
NAICSCode | 561730 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 73997 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 529029 |
OriginatingLender | Intuit Financing Inc. |
OriginatingLenderCity | Mountainview |
OriginatingLenderState | CA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |