PLUM NELLI, INC. was initially approved for PPP Loan of amount $2,842,
the current approved amount is $2,842.
The loan was approved on 04/27/2020 by Kitsap Bank
, WA. PLUM NELLI, INC.
reported 1 jobs and $2,842
was used to fund payroll.
PLUM NELLI, INC. is Corporation business based in XXX FLAGLER RD, NORDLAND , WA 98358
Items | Values |
---|---|
LoanNumber | 3740747210 |
DateApproved | 04/27/2020 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPP |
BorrowerName | PLUM NELLI, INC. |
BorrowerAddress | XXX FLAGLER RD |
BorrowerCity | NORDLAND |
BorrowerState | WA |
BorrowerZip | 98358 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $2,842 |
CurrentApprovalAmount | $2,842 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 74370 |
ServicingLenderName | Kitsap Bank |
ServicingLenderAddress | 619 Bay St |
ServicingLenderCity | PORT ORCHARD |
ServicingLenderState | WA |
ServicingLenderZip | 98366-5307 |
RuralUrbanIndicator | R |
HubzoneIndicator | Y |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | NORDLAND |
ProjectCountyName | JEFFERSON |
ProjectState | WA |
ProjectZip | 98358-0051 |
CD | WA-06 |
JobsReported | 1 |
NAICSCode | 445230 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 2842 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 74370 |
OriginatingLender | Kitsap Bank |
OriginatingLenderCity | PORT ORCHARD |
OriginatingLenderState | WA |
Gender | Female Owned |
Veteran | Non-Veteran |
NonProfit |