PACIFIC FRESH LLC was initially approved for PPP Loan of amount $110,793,
the current approved amount is $110,793.
The loan was approved on 02/07/2021 by Umpqua Bank
, OR. PACIFIC FRESH LLC
reported 23 jobs and $110,787
was used to fund payroll.
PACIFIC FRESH LLC is Limited Liability Company(LLC) business based in XXX Windsong Dr, North Bonneville , WA 98639-4654
Items | Values |
---|---|
LoanNumber | 4943308404 |
DateApproved | 02/07/2021 |
SBAOfficeCode | 1086 |
ProcessingMethod | PPS |
BorrowerName | PACIFIC FRESH LLC |
BorrowerAddress | XXX Windsong Dr |
BorrowerCity | North Bonneville |
BorrowerState | WA |
BorrowerZip | 98639-4654 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $110,793 |
CurrentApprovalAmount | $110,793 |
UndisbursedAmount | 0 |
FranchiseName | Baja Fresh |
ServicingLenderLocationID | 59698 |
ServicingLenderName | Umpqua Bank |
ServicingLenderAddress | 445 SE Main St, First Fl |
ServicingLenderCity | ROSEBURG |
ServicingLenderState | OR |
ServicingLenderZip | 97470-4934 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | North Bonneville |
ProjectCountyName | SKAMANIA |
ProjectState | WA |
ProjectZip | 98639-4654 |
CD | WA-03 |
JobsReported | 23 |
NAICSCode | 722511 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 110787 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 59698 |
OriginatingLender | Umpqua Bank |
OriginatingLenderCity | ROSEBURG |
OriginatingLenderState | OR |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |