NELSON GLOBAL PRODUCTS, INC. was initially approved for PPP Loan of amount $10,000,000,
the current approved amount is $10,000,000.
The loan was approved on 04/27/2020 by BMO Harris Bank National Association
, IL. NELSON GLOBAL PRODUCTS, INC.
reported 500 jobs and $10,000,000
was used to fund payroll.
NELSON GLOBAL PRODUCTS, INC. is Corporation business based in XXX Williams Drive, STOUGHTON , WI 53589
Items | Values |
---|---|
LoanNumber | 6211867209 |
DateApproved | 04/27/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | NELSON GLOBAL PRODUCTS, INC. |
BorrowerAddress | XXX Williams Drive |
BorrowerCity | STOUGHTON |
BorrowerState | WI |
BorrowerZip | 53589 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $10,000,000 |
CurrentApprovalAmount | $10,000,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 21442 |
ServicingLenderName | BMO Harris Bank National Association |
ServicingLenderAddress | 111 W Monroe St |
ServicingLenderCity | CHICAGO |
ServicingLenderState | IL |
ServicingLenderZip | 60603-4096 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | STOUGHTON |
ProjectCountyName | DANE |
ProjectState | WI |
ProjectZip | 53589-0001 |
CD | WI-02 |
JobsReported | 500 |
NAICSCode | 336120 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 10000000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 21442 |
OriginatingLender | BMO Harris Bank National Association |
OriginatingLenderCity | CHICAGO |
OriginatingLenderState | IL |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |