NCGCARE, INC. was initially approved for PPP Loan of amount $10,000,000,
the current approved amount is $10,000,000.
The loan was approved on 04/07/2020 by Atlantic Union Bank
, VA. NCGCARE, INC.
reported 500 jobs and $10,000,000
was used to fund payroll.
NCGCARE, INC. is Subchapter S Corporation business based in XXX Falmouth Street Suite XXX, RICHMOND , VA 23230-1800
Items | Values |
---|---|
LoanNumber | 7296797008 |
DateApproved | 04/07/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | NCGCARE, INC. |
BorrowerAddress | XXX Falmouth Street Suite XXX |
BorrowerCity | RICHMOND |
BorrowerState | VA |
BorrowerZip | 23230-1800 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $10,000,000 |
CurrentApprovalAmount | $10,000,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 122517 |
ServicingLenderName | Atlantic Union Bank |
ServicingLenderAddress | 1051 E Cary St, Ste 103 |
ServicingLenderCity | RICHMOND |
ServicingLenderState | VA |
ServicingLenderZip | 23219-4029 |
RuralUrbanIndicator | U |
HubzoneIndicator | Y |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | RICHMOND |
ProjectCountyName | HENRICO |
ProjectState | VA |
ProjectZip | 23230-1800 |
CD | VA-07 |
JobsReported | 500 |
NAICSCode | 621330 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 10000000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 122517 |
OriginatingLender | Atlantic Union Bank |
OriginatingLenderCity | RICHMOND |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |