MYERS RESEARCH, LLC was initially approved for PPP Loan of amount $56,474,
the current approved amount is $56,474.
The loan was approved on 05/01/2020 by Bank of America, National Association
, NC. MYERS RESEARCH, LLC
reported 4 jobs and $56,474
was used to fund payroll.
MYERS RESEARCH, LLC is Limited Liability Company(LLC) business based in XXX ELKINS ST, COLONIAL BCH , VA 22443-1922
Items | Values |
---|---|
LoanNumber | 5211397706 |
DateApproved | 05/01/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | MYERS RESEARCH, LLC |
BorrowerAddress | XXX ELKINS ST |
BorrowerCity | COLONIAL BCH |
BorrowerState | VA |
BorrowerZip | 22443-1922 |
LoanStatusDate | 12/24/2020 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $56,474 |
CurrentApprovalAmount | $56,474 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 9551 |
ServicingLenderName | Bank of America, National Association |
ServicingLenderAddress | 100 N Tryon St, Ste 170 |
ServicingLenderCity | CHARLOTTE |
ServicingLenderState | NC |
ServicingLenderZip | 28202-4024 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | New Business or 2 years or less |
ProjectCity | COLONIAL BCH |
ProjectCountyName | WESTMORELAND |
ProjectState | VA |
ProjectZip | 22443-1922 |
CD | VA-01 |
JobsReported | 4 |
NAICSCode | 999990 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 56474 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 9551 |
OriginatingLender | Bank of America, National Association |
OriginatingLenderCity | CHARLOTTE |
OriginatingLenderState | NC |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |