MOVING FORWARD TRANSPORTATION, INC. was initially approved for PPP Loan of amount $3,700,
the current approved amount is $3,700.
The loan was approved on 04/15/2020 by Customers Bank
, PA. MOVING FORWARD TRANSPORTATION, INC.
reported 3 jobs and $3,700
was used to fund payroll.
MOVING FORWARD TRANSPORTATION, INC. is Corporation business based in XXX Jefferson Davis Highway, S. Chesterfield , VA 23834
Items | Values |
---|---|
LoanNumber | 8819157107 |
DateApproved | 04/15/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | MOVING FORWARD TRANSPORTATION, INC. |
BorrowerAddress | XXX Jefferson Davis Highway |
BorrowerCity | S. Chesterfield |
BorrowerState | VA |
BorrowerZip | 23834 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $3,700 |
CurrentApprovalAmount | $3,700 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 121536 |
ServicingLenderName | Customers Bank |
ServicingLenderAddress | 99 Bridge St |
ServicingLenderCity | PHOENIXVILLE |
ServicingLenderState | PA |
ServicingLenderZip | 19460-3411 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | S. Chesterfield |
ProjectCountyName | COLONIAL HEIGHTS CITY |
ProjectState | VA |
ProjectZip | 23834-0001 |
CD | VA-04 |
JobsReported | 3 |
NAICSCode | 453998 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 3700 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 499141 |
OriginatingLender | Readycap Lending, LLC |
OriginatingLenderCity | BERKELEY HEIGHTS |
OriginatingLenderState | NJ |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |