MOD SUPER FAST PIZZA, LLC was initially approved for PPP Loan of amount $10,000,000,
the current approved amount is $10,000,000.
The loan was approved on 04/11/2020 by JPMorgan Chase Bank, National Association
, OH. MOD SUPER FAST PIZZA, LLC
reported 500 jobs and $10,000,000
was used to fund payroll.
MOD SUPER FAST PIZZA, LLC is Limited Liability Company(LLC) business based in XXX XXXth Court NE XXX.XXX, Bellevue , WA 98008-2128
Items | Values |
---|---|
LoanNumber | 2664207106 |
DateApproved | 04/11/2020 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPP |
BorrowerName | MOD SUPER FAST PIZZA, LLC |
BorrowerAddress | XXX XXXth Court NE XXX.XXX |
BorrowerCity | Bellevue |
BorrowerState | WA |
BorrowerZip | 98008-2128 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $10,000,000 |
CurrentApprovalAmount | $10,000,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 48270 |
ServicingLenderName | JPMorgan Chase Bank, National Association |
ServicingLenderAddress | 1111 Polaris Pkwy |
ServicingLenderCity | COLUMBUS |
ServicingLenderState | OH |
ServicingLenderZip | 43240-2031 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Bellevue |
ProjectCountyName | KING |
ProjectState | WA |
ProjectZip | 98008-2128 |
CD | WA-09 |
JobsReported | 500 |
NAICSCode | 722513 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 0 |
PAYROLL_PROCEED | 10000000 |
MORTGAGE_INTEREST_PROCEED | 0 |
RENT_PROCEED | 0 |
REFINANCE_EIDL_PROCEED | 0 |
HEALTH_CARE_PROCEED | 0 |
DEBT_INTEREST_PROCEED | 0 |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 48270 |
OriginatingLender | JPMorgan Chase Bank, National Association |
OriginatingLenderCity | COLUMBUS |
OriginatingLenderState | OH |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |