MICHAEL COX was initially approved for PPP Loan of amount $20,833,
the current approved amount is $20,833.
The loan was approved on 02/09/2021 by The First Bank and Trust Company
, VA. MICHAEL COX
reported 1 jobs and $20,833
was used to fund payroll.
MICHAEL COX is Sole Proprietorship business based in XXX Farris Mines Rd, Allisonia , VA 24347-4046
Items | Values |
---|---|
LoanNumber | 5583988409 |
DateApproved | 02/09/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | MICHAEL COX |
BorrowerAddress | XXX Farris Mines Rd |
BorrowerCity | Allisonia |
BorrowerState | VA |
BorrowerZip | 24347-4046 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $20,833 |
CurrentApprovalAmount | $20,833 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 73510 |
ServicingLenderName | The First Bank and Trust Company |
ServicingLenderAddress | 359 W Main St |
ServicingLenderCity | LEBANON |
ServicingLenderState | VA |
ServicingLenderZip | 24266 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Allisonia |
ProjectCountyName | PULASKI |
ProjectState | VA |
ProjectZip | 24347-4046 |
CD | VA-09 |
JobsReported | 1 |
NAICSCode | 112111 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 20833 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 73510 |
OriginatingLender | The First Bank and Trust Company |
OriginatingLenderCity | LEBANON |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |