MARSHALL DOVE was initially approved for PPP Loan of amount $9,672,
the current approved amount is $9,672.
The loan was approved on 03/13/2021 by Farmers & Merchants Bank
, VA. MARSHALL DOVE
reported 1 jobs and $9,672
was used to fund payroll.
MARSHALL DOVE is Sole Proprietorship business based in XXX Criders Rd, Criders , VA 22820-2064
Items | Values |
---|---|
LoanNumber | 2131998603 |
DateApproved | 03/13/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | MARSHALL DOVE |
BorrowerAddress | XXX Criders Rd |
BorrowerCity | Criders |
BorrowerState | VA |
BorrowerZip | 22820-2064 |
LoanStatusDate | 03/13/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $9,672 |
CurrentApprovalAmount | $9,672 |
UndisbursedAmount | 9672 |
FranchiseName | |
ServicingLenderLocationID | 73976 |
ServicingLenderName | Farmers & Merchants Bank |
ServicingLenderAddress | 165 New Market Rd |
ServicingLenderCity | TIMBERVILLE |
ServicingLenderState | VA |
ServicingLenderZip | 22853 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Criders |
ProjectCountyName | ROCKINGHAM |
ProjectState | VA |
ProjectZip | 22820-2064 |
CD | VA-06 |
JobsReported | 1 |
NAICSCode | 811111 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 9672 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 73976 |
OriginatingLender | Farmers & Merchants Bank |
OriginatingLenderCity | TIMBERVILLE |
OriginatingLenderState | VA |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |