MARK ESTENSON was initially approved for PPP Loan of amount $12,923,
the current approved amount is $12,923.
The loan was approved on 03/13/2021 by Oakwood Bank
, WI. MARK ESTENSON
reported 1 jobs and $12,920
was used to fund payroll.
MARK ESTENSON is Sole Proprietorship business based in XXX N Hwy XXX, Pigeon Falls , WI 54760
Items | Values |
---|---|
LoanNumber | 1952228609 |
DateApproved | 03/13/2021 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | MARK ESTENSON |
BorrowerAddress | XXX N Hwy XXX |
BorrowerCity | Pigeon Falls |
BorrowerState | WI |
BorrowerZip | 54760 |
LoanStatusDate | 03/13/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $12,923 |
CurrentApprovalAmount | $12,923 |
UndisbursedAmount | 12923 |
FranchiseName | |
ServicingLenderLocationID | 76661 |
ServicingLenderName | Oakwood Bank |
ServicingLenderAddress | 40214 S Ekern Ave |
ServicingLenderCity | PIGEON FALLS |
ServicingLenderState | WI |
ServicingLenderZip | 54760 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Pigeon Falls |
ProjectCountyName | TREMPEALEAU |
ProjectState | WI |
ProjectZip | 54760 |
CD | WI-03 |
JobsReported | 1 |
NAICSCode | 441310 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 12920.12 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 76661 |
OriginatingLender | Oakwood Bank |
OriginatingLenderCity | PIGEON FALLS |
OriginatingLenderState | WI |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |