MARISOL FOOD INC was initially approved for PPP Loan of amount $22,500,
the current approved amount is $22,500.
The loan was approved on 04/27/2020 by Atlantic Union Bank
, VA. MARISOL FOOD INC
reported 8 jobs and $22,500
was used to fund payroll.
MARISOL FOOD INC is Corporation business based in XXX N Main St, Bolling Green , VA 22427
Items | Values |
---|---|
LoanNumber | 4801157209 |
DateApproved | 04/27/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | MARISOL FOOD INC |
BorrowerAddress | XXX N Main St |
BorrowerCity | Bolling Green |
BorrowerState | VA |
BorrowerZip | 22427 |
LoanStatusDate | 03/10/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $22,500 |
CurrentApprovalAmount | $22,500 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 122517 |
ServicingLenderName | Atlantic Union Bank |
ServicingLenderAddress | 1051 E Cary St, Ste 103 |
ServicingLenderCity | RICHMOND |
ServicingLenderState | VA |
ServicingLenderZip | 23219-4029 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Unanswered |
ProjectCity | Bolling Green |
ProjectCountyName | CAROLINE |
ProjectState | VA |
ProjectZip | 22427-0001 |
CD | VA-01 |
JobsReported | 8 |
NAICSCode | 722511 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 22500 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 122517 |
OriginatingLender | Atlantic Union Bank |
OriginatingLenderCity | RICHMOND |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |