LAURA WALTERS was initially approved for PPP Loan of amount $20,832,
the current approved amount is $20,832.
The loan was approved on 08/05/2020 by U.S. Bank, National Association
, OH. LAURA WALTERS
reported 1 jobs and $20,832
was used to fund payroll.
LAURA WALTERS is Limited Liability Company(LLC) business based in XXX TOWN RD, HERTEL , WI 54845
Items | Values |
---|---|
LoanNumber | 4183508205 |
DateApproved | 08/05/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | LAURA WALTERS |
BorrowerAddress | XXX TOWN RD |
BorrowerCity | HERTEL |
BorrowerState | WI |
BorrowerZip | 54845 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $20,832 |
CurrentApprovalAmount | $20,832 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 53803 |
ServicingLenderName | U.S. Bank, National Association |
ServicingLenderAddress | 425 Walnut St |
ServicingLenderCity | CINCINNATI |
ServicingLenderState | OH |
ServicingLenderZip | 45202-3956 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | HERTEL |
ProjectCountyName | BURNETT |
ProjectState | WI |
ProjectZip | 54845-4400 |
CD | WI-07 |
JobsReported | 1 |
NAICSCode | 541611 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 20832 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 53803 |
OriginatingLender | U.S. Bank, National Association |
OriginatingLenderCity | CINCINNATI |
OriginatingLenderState | OH |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |