KCD SPECIALTY LANDSCAPING INC. was initially approved for PPP Loan of amount $30,055,
the current approved amount is $30,055.
The loan was approved on 01/22/2021 by First Bank, Upper Michigan
, MI. KCD SPECIALTY LANDSCAPING INC.
reported 11 jobs and $30,053
was used to fund payroll.
KCD SPECIALTY LANDSCAPING INC. is Corporation business based in WXXX Bear View Ln, Amberg , WI 54102-9074
Items | Values |
---|---|
LoanNumber | 3850288309 |
DateApproved | 01/22/2021 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPS |
BorrowerName | KCD SPECIALTY LANDSCAPING INC. |
BorrowerAddress | WXXX Bear View Ln |
BorrowerCity | Amberg |
BorrowerState | WI |
BorrowerZip | 54102-9074 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $30,055 |
CurrentApprovalAmount | $30,055 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 34945 |
ServicingLenderName | First Bank, Upper Michigan |
ServicingLenderAddress | 1400 Delta Ave |
ServicingLenderCity | GLADSTONE |
ServicingLenderState | MI |
ServicingLenderZip | 49837-1318 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Amberg |
ProjectCountyName | MARINETTE |
ProjectState | WI |
ProjectZip | 54102-9074 |
CD | WI-08 |
JobsReported | 11 |
NAICSCode | 541320 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 30053.2 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 34945 |
OriginatingLender | First Bank, Upper Michigan |
OriginatingLenderCity | GLADSTONE |
OriginatingLenderState | MI |
Gender | Male Owned |
Veteran | Unanswered |
NonProfit |