JOSHUA ARMSTRONG was initially approved for PPP Loan of amount $7,500,
the current approved amount is $7,500.
The loan was approved on 03/18/2021 by Summit Community Bank, Inc.
, WV. JOSHUA ARMSTRONG
reported 1 jobs and $7,499
was used to fund payroll.
JOSHUA ARMSTRONG is Self-Employed Individuals business based in XXX Cowpasture River Rd S, Head Waters , VA 24442-2202
Items | Values |
---|---|
LoanNumber | 4322338606 |
DateApproved | 03/18/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | JOSHUA ARMSTRONG |
BorrowerAddress | XXX Cowpasture River Rd S |
BorrowerCity | Head Waters |
BorrowerState | VA |
BorrowerZip | 24442-2202 |
LoanStatusDate | 03/18/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $7,500 |
CurrentApprovalAmount | $7,500 |
UndisbursedAmount | 7500 |
FranchiseName | |
ServicingLenderLocationID | 119785 |
ServicingLenderName | Summit Community Bank, Inc. |
ServicingLenderAddress | 310 N Main St |
ServicingLenderCity | MOOREFIELD |
ServicingLenderState | WV |
ServicingLenderZip | 26836-1055 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Head Waters |
ProjectCountyName | HIGHLAND |
ProjectState | VA |
ProjectZip | 24442-2202 |
CD | VA-06 |
JobsReported | 1 |
NAICSCode | 113310 |
Race | White |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 7499 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Self-Employed Individuals |
OriginatingLenderLocationID | 119785 |
OriginatingLender | Summit Community Bank, Inc. |
OriginatingLenderCity | MOOREFIELD |
OriginatingLenderState | WV |
Gender | Male Owned |
Veteran | Unanswered |
NonProfit |