JOHN EVERLY was initially approved for PPP Loan of amount $8,225,
the current approved amount is $8,225.
The loan was approved on 02/19/2021 by Wheatland Bank
, WA. JOHN EVERLY
reported 1 jobs and $8,223
was used to fund payroll.
JOHN EVERLY is Sole Proprietorship business based in XXX Happy Hill Rd, Tumtum , WA 99034-9708
Items | Values |
---|---|
LoanNumber | 1582678508 |
DateApproved | 02/19/2021 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPP |
BorrowerName | JOHN EVERLY |
BorrowerAddress | XXX Happy Hill Rd |
BorrowerCity | Tumtum |
BorrowerState | WA |
BorrowerZip | 99034-9708 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $8,225 |
CurrentApprovalAmount | $8,225 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 74264 |
ServicingLenderName | Wheatland Bank |
ServicingLenderAddress | 222 N Wall St, Ste 308 MB 12 |
ServicingLenderCity | SPOKANE |
ServicingLenderState | WA |
ServicingLenderZip | 99201 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Tumtum |
ProjectCountyName | STEVENS |
ProjectState | WA |
ProjectZip | 99034-9708 |
CD | WA-05 |
JobsReported | 1 |
NAICSCode | 112111 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 8223 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 74264 |
OriginatingLender | Wheatland Bank |
OriginatingLenderCity | SPOKANE |
OriginatingLenderState | WA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |