JOES HOUSE LLC was initially approved for PPP Loan of amount $11,163,
the current approved amount is $11,163.
The loan was approved on 02/04/2021 by Spokane Teachers CU
, WA. JOES HOUSE LLC
reported 6 jobs and $11,160
was used to fund payroll.
JOES HOUSE LLC is Limited Liability Company(LLC) business based in XXX N Argonne Rd, Millwood , WA 99212-2142
Items | Values |
---|---|
LoanNumber | 2949278410 |
DateApproved | 02/04/2021 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPP |
BorrowerName | JOES HOUSE LLC |
BorrowerAddress | XXX N Argonne Rd |
BorrowerCity | Millwood |
BorrowerState | WA |
BorrowerZip | 99212-2142 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $11,163 |
CurrentApprovalAmount | $11,163 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 107699 |
ServicingLenderName | Spokane Teachers CU |
ServicingLenderAddress | 1620 N Signal Dr |
ServicingLenderCity | LIBERTY LAKE |
ServicingLenderState | WA |
ServicingLenderZip | 99019-9517 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Millwood |
ProjectCountyName | SPOKANE |
ProjectState | WA |
ProjectZip | 99212-2142 |
CD | WA-05 |
JobsReported | 6 |
NAICSCode | 722511 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 11160 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 107699 |
OriginatingLender | Spokane Teachers CU |
OriginatingLenderCity | LIBERTY LAKE |
OriginatingLenderState | WA |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |