HILLCREST TRANSPORTATION INC was initially approved for PPP Loan of amount $783,707,
the current approved amount is $783,707.
The loan was approved on 02/02/2021 by Atlantic Union Bank
, VA. HILLCREST TRANSPORTATION INC
reported 60 jobs and $783,707
was used to fund payroll.
HILLCREST TRANSPORTATION INC is Subchapter S Corporation business based in XXX Mckenney Highway XXX Mckenney Highway, Mckenney , VA 23872
Items | Values |
---|---|
LoanNumber | 1512878405 |
DateApproved | 02/02/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPS |
BorrowerName | HILLCREST TRANSPORTATION INC |
BorrowerAddress | XXX Mckenney Highway XXX Mckenney Highway |
BorrowerCity | Mckenney |
BorrowerState | VA |
BorrowerZip | 23872 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $783,707 |
CurrentApprovalAmount | $783,707 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 122517 |
ServicingLenderName | Atlantic Union Bank |
ServicingLenderAddress | 1051 E Cary St, Ste 103 |
ServicingLenderCity | RICHMOND |
ServicingLenderState | VA |
ServicingLenderZip | 23219-4029 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Mckenney |
ProjectCountyName | DINWIDDIE |
ProjectState | VA |
ProjectZip | 23872 |
CD | VA-04 |
JobsReported | 60 |
NAICSCode | 484121 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 783707 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 122517 |
OriginatingLender | Atlantic Union Bank |
OriginatingLenderCity | RICHMOND |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |