HALL BROTHERS ELECTRICAL CONTRACT ,INC was initially approved for PPP Loan of amount $99,800,
the current approved amount is $99,800.
The loan was approved on 04/27/2020 by Sonabank
, VA. HALL BROTHERS ELECTRICAL CONTRACT ,INC
reported 7 jobs and $99,800
was used to fund payroll.
HALL BROTHERS ELECTRICAL CONTRACT ,INC is Corporation business based in XXX Whitehouse Road, S. Chesterfield , VA 23834
Items | Values |
---|---|
LoanNumber | 4677147208 |
DateApproved | 04/27/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | HALL BROTHERS ELECTRICAL CONTRACT ,INC |
BorrowerAddress | XXX Whitehouse Road |
BorrowerCity | S. Chesterfield |
BorrowerState | VA |
BorrowerZip | 23834 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $99,800 |
CurrentApprovalAmount | $99,800 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 434059 |
ServicingLenderName | Sonabank |
ServicingLenderAddress | 10900 Nuckols Rd, Ste 325 |
ServicingLenderCity | GLEN ALLEN |
ServicingLenderState | VA |
ServicingLenderZip | 23060-9288 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | S. Chesterfield |
ProjectCountyName | COLONIAL HEIGHTS CITY |
ProjectState | VA |
ProjectZip | 23834-0001 |
CD | VA-04 |
JobsReported | 7 |
NAICSCode | 238210 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 99800 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 434059 |
OriginatingLender | Sonabank |
OriginatingLenderCity | GLEN ALLEN |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |