GLOVER METAL BUILDING ERECTORS LTD was initially approved for PPP Loan of amount $326,400,
the current approved amount is $326,400.
The loan was approved on 04/13/2020 by National Exchange Bank and Trust
, WI. GLOVER METAL BUILDING ERECTORS LTD
reported 23 jobs and $326,400
was used to fund payroll.
GLOVER METAL BUILDING ERECTORS LTD is Corporation business based in XXX S South St, KINGSTON , WI 53939
Items | Values |
---|---|
LoanNumber | 5491327101 |
DateApproved | 04/13/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | GLOVER METAL BUILDING ERECTORS LTD |
BorrowerAddress | XXX S South St |
BorrowerCity | KINGSTON |
BorrowerState | WI |
BorrowerZip | 53939 |
LoanStatusDate | 12/05/2020 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $326,400 |
CurrentApprovalAmount | $326,400 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 75818 |
ServicingLenderName | National Exchange Bank and Trust |
ServicingLenderAddress | 130 S Main St |
ServicingLenderCity | FOND DU LAC |
ServicingLenderState | WI |
ServicingLenderZip | 54935-4210 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | KINGSTON |
ProjectCountyName | GREEN LAKE |
ProjectState | WI |
ProjectZip | 53939-0001 |
CD | WI-06 |
JobsReported | 23 |
NAICSCode | 236210 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 326400 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 75818 |
OriginatingLender | National Exchange Bank and Trust |
OriginatingLenderCity | FOND DU LAC |
OriginatingLenderState | WI |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |