GILL HOTELS, LLC was initially approved for PPP Loan of amount $61,500,
the current approved amount is $61,500.
The loan was approved on 05/07/2020 by 1st Security Bank of Washington
, WA. GILL HOTELS, LLC
reported 4 jobs and $61,500
was used to fund payroll.
GILL HOTELS, LLC is Corporation business based in XXX Marin View Dr S, Des Monies , WA 98198
Items | Values |
---|---|
LoanNumber | 3617767406 |
DateApproved | 05/07/2020 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPP |
BorrowerName | GILL HOTELS, LLC |
BorrowerAddress | XXX Marin View Dr S |
BorrowerCity | Des Monies |
BorrowerState | WA |
BorrowerZip | 98198 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $61,500 |
CurrentApprovalAmount | $61,500 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 107784 |
ServicingLenderName | 1st Security Bank of Washington |
ServicingLenderAddress | 6920 220th St SW |
ServicingLenderCity | MOUNTLAKE TERRACE |
ServicingLenderState | WA |
ServicingLenderZip | 98043-2177 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Des Monies |
ProjectCountyName | KING |
ProjectState | WA |
ProjectZip | 98198-0001 |
CD | WA-09 |
JobsReported | 4 |
NAICSCode | 721110 |
Race | Asian |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 61500 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 107784 |
OriginatingLender | 1st Security Bank of Washington |
OriginatingLenderCity | MOUNTLAKE TERRACE |
OriginatingLenderState | WA |
Gender | Female Owned |
Veteran | Non-Veteran |
NonProfit |