GILBERTS NORTHTOWN, LLC. was initially approved for PPP Loan of amount $186,100,
the current approved amount is $186,100.
The loan was approved on 04/04/2020 by Forward Bank
, WI. GILBERTS NORTHTOWN, LLC.
reported 13 jobs and $186,100
was used to fund payroll.
GILBERTS NORTHTOWN, LLC. is Limited Liability Company(LLC) business based in NXXX County Rd I, SAND CREEK , WI 54765
Items | Values |
---|---|
LoanNumber | 4645287003 |
DateApproved | 04/04/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | GILBERTS NORTHTOWN, LLC. |
BorrowerAddress | NXXX County Rd I |
BorrowerCity | SAND CREEK |
BorrowerState | WI |
BorrowerZip | 54765 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $186,100 |
CurrentApprovalAmount | $186,100 |
UndisbursedAmount | 0 |
FranchiseName | Chrysler - Sales and Service Agreement |
ServicingLenderLocationID | 79583 |
ServicingLenderName | Forward Bank |
ServicingLenderAddress | 1001 N Central Ave |
ServicingLenderCity | MARSHFIELD |
ServicingLenderState | WI |
ServicingLenderZip | 54449-2124 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | SAND CREEK |
ProjectCountyName | DUNN |
ProjectState | WI |
ProjectZip | 54765-0001 |
CD | WI-03 |
JobsReported | 13 |
NAICSCode | 441110 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 186100 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 79583 |
OriginatingLender | Forward Bank |
OriginatingLenderCity | MARSHFIELD |
OriginatingLenderState | WI |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |