ENGLISH HILLS PROPERTIES LLC was initially approved for PPP Loan of amount $11,800,
the current approved amount is $11,800.
The loan was approved on 04/13/2020 by Citizens Bank and Trust Company
, VA. ENGLISH HILLS PROPERTIES LLC
reported 3 jobs and $9,490
was used to fund payroll.
ENGLISH HILLS PROPERTIES LLC is Limited Liability Company(LLC) business based in XXX Indian Rd, S Prince George , VA 23805-8803
Items | Values |
---|---|
LoanNumber | 4861657110 |
DateApproved | 04/13/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | ENGLISH HILLS PROPERTIES LLC |
BorrowerAddress | XXX Indian Rd |
BorrowerCity | S Prince George |
BorrowerState | VA |
BorrowerZip | 23805-8803 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $11,800 |
CurrentApprovalAmount | $11,800 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 73109 |
ServicingLenderName | Citizens Bank and Trust Company |
ServicingLenderAddress | 126 S Main St |
ServicingLenderCity | BLACKSTONE |
ServicingLenderState | VA |
ServicingLenderZip | 23824-1842 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | S Prince George |
ProjectCountyName | PETERSBURG CITY |
ProjectState | VA |
ProjectZip | 23805-8803 |
CD | VA-04 |
JobsReported | 3 |
NAICSCode | 531110 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 9490 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | 2310 |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 73109 |
OriginatingLender | Citizens Bank and Trust Company |
OriginatingLenderCity | BLACKSTONE |
OriginatingLenderState | VA |
Gender | Male Owned |
Veteran | Unanswered |
NonProfit |