ELIZABETH A CARLSON was initially approved for PPP Loan of amount $29,960,
the current approved amount is $29,960.
The loan was approved on 01/28/2021 by State Bank Northwest
, WA. ELIZABETH A CARLSON
reported 6 jobs and $29,954
was used to fund payroll.
ELIZABETH A CARLSON is Sole Proprietorship business based in XXX N Argonne Rd, Millwood , WA 99212-1949
Items | Values |
---|---|
LoanNumber | 7744118309 |
DateApproved | 01/28/2021 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPS |
BorrowerName | ELIZABETH A CARLSON |
BorrowerAddress | XXX N Argonne Rd |
BorrowerCity | Millwood |
BorrowerState | WA |
BorrowerZip | 99212-1949 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $29,960 |
CurrentApprovalAmount | $29,960 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 74278 |
ServicingLenderName | State Bank Northwest |
ServicingLenderAddress | 12902 E Sprague Ave |
ServicingLenderCity | SPOKANE VALLEY |
ServicingLenderState | WA |
ServicingLenderZip | 99216-0732 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Millwood |
ProjectCountyName | SPOKANE |
ProjectState | WA |
ProjectZip | 99212-1949 |
CD | WA-05 |
JobsReported | 6 |
NAICSCode | 722410 |
Race | Unanswered |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 29954 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 74278 |
OriginatingLender | State Bank Northwest |
OriginatingLenderCity | SPOKANE VALLEY |
OriginatingLenderState | WA |
Gender | Female Owned |
Veteran | Non-Veteran |
NonProfit |