DANIEL ORGOVAN was initially approved for PPP Loan of amount $19,165,
the current approved amount is $19,165.
The loan was approved on 03/28/2021 by Cross River Bank
, NJ. DANIEL ORGOVAN
reported 1 jobs and $19,164
was used to fund payroll.
DANIEL ORGOVAN is Sole Proprietorship business based in XXX XXXth Street Ct E, South Hill , WA 98375-3004
Items | Values |
---|---|
LoanNumber | 2346978703 |
DateApproved | 03/28/2021 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPP |
BorrowerName | DANIEL ORGOVAN |
BorrowerAddress | XXX XXXth Street Ct E |
BorrowerCity | South Hill |
BorrowerState | WA |
BorrowerZip | 98375-3004 |
LoanStatusDate | 03/28/2021 |
LoanStatus | Active Un-Disbursed |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $19,165 |
CurrentApprovalAmount | $19,165 |
UndisbursedAmount | 19165 |
FranchiseName | |
ServicingLenderLocationID | 456756 |
ServicingLenderName | Cross River Bank |
ServicingLenderAddress | 885 Teaneck Rd |
ServicingLenderCity | TEANECK |
ServicingLenderState | NJ |
ServicingLenderZip | 07666-4546 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | South Hill |
ProjectCountyName | PIERCE |
ProjectState | WA |
ProjectZip | 98375-3004 |
CD | WA-10 |
JobsReported | 1 |
NAICSCode | 339999 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 19164 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 456756 |
OriginatingLender | Cross River Bank |
OriginatingLenderCity | TEANECK |
OriginatingLenderState | NJ |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |