COUGAR DEN INC. was initially approved for PPP Loan of amount $370,385,
the current approved amount is $370,385.
The loan was approved on 01/31/2021 by KeyBank National Association
, OH. COUGAR DEN INC.
reported 35 jobs and $370,385
was used to fund payroll.
COUGAR DEN INC. is Corporation business based in XXX Signal Peak Road, White Swan , WA 98952
Items | Values |
---|---|
LoanNumber | 9943508310 |
DateApproved | 01/31/2021 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPS |
BorrowerName | COUGAR DEN INC. |
BorrowerAddress | XXX Signal Peak Road |
BorrowerCity | White Swan |
BorrowerState | WA |
BorrowerZip | 98952 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $370,385 |
CurrentApprovalAmount | $370,385 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 56102 |
ServicingLenderName | KeyBank National Association |
ServicingLenderAddress | 127 Public Sq |
ServicingLenderCity | CLEVELAND |
ServicingLenderState | OH |
ServicingLenderZip | 44114-1217 |
RuralUrbanIndicator | U |
HubzoneIndicator | Y |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | White Swan |
ProjectCountyName | YAKIMA |
ProjectState | WA |
ProjectZip | 98952 |
CD | WA-04 |
JobsReported | 35 |
NAICSCode | 324110 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 370385 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 56102 |
OriginatingLender | KeyBank National Association |
OriginatingLenderCity | CLEVELAND |
OriginatingLenderState | OH |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |