CLEAR1 was initially approved for PPP Loan of amount $7,404,
the current approved amount is $7,404.
The loan was approved on 05/08/2020 by Wells Fargo Bank, National Association
, SD. CLEAR1
reported 1 jobs and $7,404
was used to fund payroll.
CLEAR1 is Limited Liability Company(LLC) business based in XXX S XXXTH ST AXXX, FEDERALWAY , WA 98003
Items | Values |
---|---|
LoanNumber | 3910727404 |
DateApproved | 05/08/2020 |
SBAOfficeCode | 1013 |
ProcessingMethod | PPP |
BorrowerName | CLEAR1 |
BorrowerAddress | XXX S XXXTH ST AXXX |
BorrowerCity | FEDERALWAY |
BorrowerState | WA |
BorrowerZip | 98003 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $7,404 |
CurrentApprovalAmount | $7,404 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 12096 |
ServicingLenderName | Wells Fargo Bank, National Association |
ServicingLenderAddress | 101 N Philips Ave |
ServicingLenderCity | SIOUX FALLS |
ServicingLenderState | SD |
ServicingLenderZip | 57104-6738 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | FEDERALWAY |
ProjectCountyName | KING |
ProjectState | WA |
ProjectZip | 98003-2000 |
CD | WA-09 |
JobsReported | 1 |
NAICSCode | 561720 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 7404 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 12096 |
OriginatingLender | Wells Fargo Bank, National Association |
OriginatingLenderCity | SIOUX FALLS |
OriginatingLenderState | SD |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |