CLARENCE HARLEY, LLC was initially approved for PPP Loan of amount $32,500,
the current approved amount is $32,500.
The loan was approved on 05/01/2020 by BMO Harris Bank National Association
, IL. CLARENCE HARLEY, LLC
reported 1 jobs and $32,500
was used to fund payroll.
CLARENCE HARLEY, LLC is Limited Liability Company(LLC) business based in NXXXWXXX GOOD HOPE ROAD UNIT XXX, MENOMONIE FALLS , WI 53051
Items | Values |
---|---|
LoanNumber | 9487027710 |
DateApproved | 05/01/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | CLARENCE HARLEY, LLC |
BorrowerAddress | NXXXWXXX GOOD HOPE ROAD UNIT XXX |
BorrowerCity | MENOMONIE FALLS |
BorrowerState | WI |
BorrowerZip | 53051 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $32,500 |
CurrentApprovalAmount | $32,500 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 21442 |
ServicingLenderName | BMO Harris Bank National Association |
ServicingLenderAddress | 111 W Monroe St |
ServicingLenderCity | CHICAGO |
ServicingLenderState | IL |
ServicingLenderZip | 60603-4096 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | MENOMONIE FALLS |
ProjectCountyName | WAUKESHA |
ProjectState | WI |
ProjectZip | 53051-0500 |
CD | WI-05 |
JobsReported | 1 |
NAICSCode | |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 32500 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 21442 |
OriginatingLender | BMO Harris Bank National Association |
OriginatingLenderCity | CHICAGO |
OriginatingLenderState | IL |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |