BLUE CREEK EXPRESS LLC was initially approved for PPP Loan of amount $86,600,
the current approved amount is $86,600.
The loan was approved on 06/16/2020 by Umpqua Bank
, OR. BLUE CREEK EXPRESS LLC
reported 2 jobs and $86,600
was used to fund payroll.
BLUE CREEK EXPRESS LLC is Limited Liability Company(LLC) business based in XXX BLUE CREEK RD, WEST ADDY , WA 99101-9631
Items | Values |
---|---|
LoanNumber | 6476947901 |
DateApproved | 06/16/2020 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPP |
BorrowerName | BLUE CREEK EXPRESS LLC |
BorrowerAddress | XXX BLUE CREEK RD |
BorrowerCity | WEST ADDY |
BorrowerState | WA |
BorrowerZip | 99101-9631 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $86,600 |
CurrentApprovalAmount | $86,600 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 59698 |
ServicingLenderName | Umpqua Bank |
ServicingLenderAddress | 445 SE Main St, First Fl |
ServicingLenderCity | ROSEBURG |
ServicingLenderState | OR |
ServicingLenderZip | 97470-4934 |
RuralUrbanIndicator | R |
HubzoneIndicator | Y |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | WEST ADDY |
ProjectCountyName | STEVENS |
ProjectState | WA |
ProjectZip | 99101-9631 |
CD | WA-05 |
JobsReported | 2 |
NAICSCode | 484110 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 86600 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 59698 |
OriginatingLender | Umpqua Bank |
OriginatingLenderCity | ROSEBURG |
OriginatingLenderState | OR |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |