BEST ACADEMY was initially approved for PPP Loan of amount $90,560,
the current approved amount is $90,560.
The loan was approved on 05/01/2020 by Wells Fargo Bank, National Association
, SD. BEST ACADEMY
reported 20 jobs and $90,560
was used to fund payroll.
BEST ACADEMY is Corporation business based in XXX BRADDOCK RD. SUITE XXX, SPRINGFILED , VA 22151
Items | Values |
---|---|
LoanNumber | 4849227706 |
DateApproved | 05/01/2020 |
SBAOfficeCode | 0353 |
ProcessingMethod | PPP |
BorrowerName | BEST ACADEMY |
BorrowerAddress | XXX BRADDOCK RD. SUITE XXX |
BorrowerCity | SPRINGFILED |
BorrowerState | VA |
BorrowerZip | 22151 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $90,560 |
CurrentApprovalAmount | $90,560 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 12096 |
ServicingLenderName | Wells Fargo Bank, National Association |
ServicingLenderAddress | 101 N Philips Ave |
ServicingLenderCity | SIOUX FALLS |
ServicingLenderState | SD |
ServicingLenderZip | 57104-6738 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | SPRINGFILED |
ProjectCountyName | FAIRFAX |
ProjectState | VA |
ProjectZip | 22151-0001 |
CD | VA-11 |
JobsReported | 20 |
NAICSCode | 611110 |
Race | Asian |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 90560 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 12096 |
OriginatingLender | Wells Fargo Bank, National Association |
OriginatingLenderCity | SIOUX FALLS |
OriginatingLenderState | SD |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |