BADGER STAINLESS, INC. was initially approved for PPP Loan of amount $142,732,
the current approved amount is $142,732.
The loan was approved on 04/10/2020 by Oakwood Bank
, WI. BADGER STAINLESS, INC.
reported 9 jobs and $142,732
was used to fund payroll.
BADGER STAINLESS, INC. is Corporation business based in XXX Main Street PO Box XXX, PIGEON FALLS , WI 54760-0216
Items | Values |
---|---|
LoanNumber | 1353067110 |
DateApproved | 04/10/2020 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPP |
BorrowerName | BADGER STAINLESS, INC. |
BorrowerAddress | XXX Main Street PO Box XXX |
BorrowerCity | PIGEON FALLS |
BorrowerState | WI |
BorrowerZip | 54760-0216 |
LoanStatusDate | 01/22/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $142,732 |
CurrentApprovalAmount | $142,732 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 76661 |
ServicingLenderName | Oakwood Bank |
ServicingLenderAddress | 40214 S Ekern Ave |
ServicingLenderCity | PIGEON FALLS |
ServicingLenderState | WI |
ServicingLenderZip | 54760 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | PIGEON FALLS |
ProjectCountyName | TREMPEALEAU |
ProjectState | WI |
ProjectZip | 54760-0216 |
CD | WI-03 |
JobsReported | 9 |
NAICSCode | 332999 |
Race | Unanswered |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 142732 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 76661 |
OriginatingLender | Oakwood Bank |
OriginatingLenderCity | PIGEON FALLS |
OriginatingLenderState | WI |
Gender | Male Owned |
Veteran | Unanswered |
NonProfit |