ALL FOUR AUTOMOTIVE was initially approved for PPP Loan of amount $15,238,
the current approved amount is $15,238.
The loan was approved on 04/28/2020 by Numerica CU
, WA. ALL FOUR AUTOMOTIVE
reported 2 jobs and $15,238
was used to fund payroll.
ALL FOUR AUTOMOTIVE is Subchapter S Corporation business based in XXX N Argonne Rd, Millwood , WA 99212
Items | Values |
---|---|
LoanNumber | 9655927208 |
DateApproved | 04/28/2020 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPP |
BorrowerName | ALL FOUR AUTOMOTIVE |
BorrowerAddress | XXX N Argonne Rd |
BorrowerCity | Millwood |
BorrowerState | WA |
BorrowerZip | 99212 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $15,238 |
CurrentApprovalAmount | $15,238 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 107707 |
ServicingLenderName | Numerica CU |
ServicingLenderAddress | 14610 E Sprague Ave |
ServicingLenderCity | SPOKANE VALLEY |
ServicingLenderState | WA |
ServicingLenderZip | 99216-2146 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | New Business or 2 years or less |
ProjectCity | Millwood |
ProjectCountyName | SPOKANE |
ProjectState | WA |
ProjectZip | 99212-0100 |
CD | WA-05 |
JobsReported | 2 |
NAICSCode | 811111 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 15237.5 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 107707 |
OriginatingLender | Numerica CU |
OriginatingLenderCity | SPOKANE VALLEY |
OriginatingLenderState | WA |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |