TRI-STATE BUILDING SERVICE, INC. was initially approved for PPP Loan of amount $481,000,
the current approved amount is $481,000.
The loan was approved on 04/15/2020 by Manufacturers and Traders Trust Company
, NY. TRI-STATE BUILDING SERVICE, INC.
reported 94 jobs and $437,509
was used to fund payroll.
TRI-STATE BUILDING SERVICE, INC. is Subchapter S Corporation business based in XXX Old Lee Hwy, Suite 303 , VA 22031
Items | Values |
---|---|
LoanNumber | 8253327110 |
DateApproved | 04/15/2020 |
SBAOfficeCode | 0353 |
ProcessingMethod | PPP |
BorrowerName | TRI-STATE BUILDING SERVICE, INC. |
BorrowerAddress | XXX Old Lee Hwy |
BorrowerCity | Suite 303 |
BorrowerState | VA |
BorrowerZip | 22031 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $481,000 |
CurrentApprovalAmount | $481,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 46391 |
ServicingLenderName | Manufacturers and Traders Trust Company |
ServicingLenderAddress | One M & T Plaza, 15th Fl |
ServicingLenderCity | BUFFALO |
ServicingLenderState | NY |
ServicingLenderZip | 14203 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Suite 303 |
ProjectCountyName | FAIRFAX |
ProjectState | VA |
ProjectZip | 22031-0001 |
CD | VA-11 |
JobsReported | 94 |
NAICSCode | 561720 |
Race | Unanswered |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 1353 |
PAYROLL_PROCEED | 437509 |
MORTGAGE_INTEREST_PROCEED | 0 |
RENT_PROCEED | 10404 |
REFINANCE_EIDL_PROCEED | 0 |
HEALTH_CARE_PROCEED | 31734 |
DEBT_INTEREST_PROCEED | 0 |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 46391 |
OriginatingLender | Manufacturers and Traders Trust Company |
OriginatingLenderCity | BUFFALO |
OriginatingLenderState | NY |
Gender | Female Owned |
Veteran | Non-Veteran |
NonProfit |