THE PALISADES RESTAURANT INC was initially approved for PPP Loan of amount $127,400,
the current approved amount is $127,400.
The loan was approved on 01/22/2021 by The National Bank of Blacksburg
, VA. THE PALISADES RESTAURANT INC
reported 27 jobs and $127,396
was used to fund payroll.
THE PALISADES RESTAURANT INC is Subchapter S Corporation business based in XXX Village St, Eggleston , VA 24086-3056
Items | Values |
---|---|
LoanNumber | 3966618303 |
DateApproved | 01/22/2021 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPS |
BorrowerName | THE PALISADES RESTAURANT INC |
BorrowerAddress | XXX Village St |
BorrowerCity | Eggleston |
BorrowerState | VA |
BorrowerZip | 24086-3056 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $127,400 |
CurrentApprovalAmount | $127,400 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 73099 |
ServicingLenderName | The National Bank of Blacksburg |
ServicingLenderAddress | 100 S Main St |
ServicingLenderCity | BLACKSBURG |
ServicingLenderState | VA |
ServicingLenderZip | 24060-4859 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Eggleston |
ProjectCountyName | GILES |
ProjectState | VA |
ProjectZip | 24086-3056 |
CD | VA-09 |
JobsReported | 27 |
NAICSCode | 722511 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 127396 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Subchapter S Corporation |
OriginatingLenderLocationID | 73099 |
OriginatingLender | The National Bank of Blacksburg |
OriginatingLenderCity | BLACKSBURG |
OriginatingLenderState | VA |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |