SOUTHERN VIRGINIA CONSTRUCTION was initially approved for PPP Loan of amount $27,000,
the current approved amount is $27,000.
The loan was approved on 04/08/2020 by The First Bank and Trust Company
, VA. SOUTHERN VIRGINIA CONSTRUCTION
reported 3 jobs and $27,000
was used to fund payroll.
SOUTHERN VIRGINIA CONSTRUCTION is Partnership business based in XXX SKIPPERS RD, SKIPPERS , VA 23879-2070
Items | Values |
---|---|
LoanNumber | 8464977008 |
DateApproved | 04/08/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | SOUTHERN VIRGINIA CONSTRUCTION |
BorrowerAddress | XXX SKIPPERS RD |
BorrowerCity | SKIPPERS |
BorrowerState | VA |
BorrowerZip | 23879-2070 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $27,000 |
CurrentApprovalAmount | $27,000 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 73510 |
ServicingLenderName | The First Bank and Trust Company |
ServicingLenderAddress | 359 W Main St |
ServicingLenderCity | LEBANON |
ServicingLenderState | VA |
ServicingLenderZip | 24266 |
RuralUrbanIndicator | R |
HubzoneIndicator | Y |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | SKIPPERS |
ProjectCountyName | GREENSVILLE |
ProjectState | VA |
ProjectZip | 23879-2070 |
CD | VA-04 |
JobsReported | 3 |
NAICSCode | 236115 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 27000 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Partnership |
OriginatingLenderLocationID | 73510 |
OriginatingLender | The First Bank and Trust Company |
OriginatingLenderCity | LEBANON |
OriginatingLenderState | VA |
Gender | Male Owned |
Veteran | Unanswered |
NonProfit |