SHEIKH AHMED was initially approved for PPP Loan of amount $68,200,
the current approved amount is $68,200.
The loan was approved on 04/30/2020 by Sonabank
, VA. SHEIKH AHMED
reported 12 jobs and $68,200
was used to fund payroll.
SHEIKH AHMED is Sole Proprietorship business based in XXX ANNABRANCH TRACE, CHESAPEKE , VA 23323
Items | Values |
---|---|
LoanNumber | 6495527300 |
DateApproved | 04/30/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | SHEIKH AHMED |
BorrowerAddress | XXX ANNABRANCH TRACE |
BorrowerCity | CHESAPEKE |
BorrowerState | VA |
BorrowerZip | 23323 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $68,200 |
CurrentApprovalAmount | $68,200 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 434059 |
ServicingLenderName | Sonabank |
ServicingLenderAddress | 10900 Nuckols Rd, Ste 325 |
ServicingLenderCity | GLEN ALLEN |
ServicingLenderState | VA |
ServicingLenderZip | 23060-9288 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | CHESAPEKE |
ProjectCountyName | CHESAPEAKE CITY |
ProjectState | VA |
ProjectZip | 23323-0001 |
CD | VA-03 |
JobsReported | 12 |
NAICSCode | 447110 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 68200 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 434059 |
OriginatingLender | Sonabank |
OriginatingLenderCity | GLEN ALLEN |
OriginatingLenderState | VA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |