RIVERWOOD CONSTRUCTION was initially approved for PPP Loan of amount $13,993,
the current approved amount is $13,993.
The loan was approved on 01/22/2021 by Itria Ventures LLC
, NY. RIVERWOOD CONSTRUCTION
reported 1 jobs and $13,989
was used to fund payroll.
RIVERWOOD CONSTRUCTION is Sole Proprietorship business based in XXX, Lake Wood , WA 99148
Items | Values |
---|---|
LoanNumber | 3729948304 |
DateApproved | 01/22/2021 |
SBAOfficeCode | 1094 |
ProcessingMethod | PPP |
BorrowerName | RIVERWOOD CONSTRUCTION |
BorrowerAddress | XXX |
BorrowerCity | Lake Wood |
BorrowerState | WA |
BorrowerZip | 99148 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $13,993 |
CurrentApprovalAmount | $13,993 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 529471 |
ServicingLenderName | Itria Ventures LLC |
ServicingLenderAddress | One Penn Plaza, Suite 4530 |
ServicingLenderCity | New York |
ServicingLenderState | NY |
ServicingLenderZip | 10119 |
RuralUrbanIndicator | R |
HubzoneIndicator | Y |
LMIIndicator | Y |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Lake Wood |
ProjectCountyName | STEVENS |
ProjectState | WA |
ProjectZip | 99148 |
CD | WA-05 |
JobsReported | 1 |
NAICSCode | 238990 |
Race | White |
Ethnicity | Not Hispanic or Latino |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 13988.5 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Sole Proprietorship |
OriginatingLenderLocationID | 529471 |
OriginatingLender | Itria Ventures LLC |
OriginatingLenderCity | New York |
OriginatingLenderState | NY |
Gender | Male Owned |
Veteran | Non-Veteran |
NonProfit |