PETERSON MANUFACTURING CORPORATION was initially approved for PPP Loan of amount $6,149,
the current approved amount is $6,149.
The loan was approved on 02/24/2021 by Customers Bank
, PA. PETERSON MANUFACTURING CORPORATION
reported 1 jobs and $6,145
was used to fund payroll.
PETERSON MANUFACTURING CORPORATION is Corporation business based in EXXX CTY. RD. C, E10451 CTY. RD. C , WI 54929
Items | Values |
---|---|
LoanNumber | 3724108507 |
DateApproved | 02/24/2021 |
SBAOfficeCode | 0563 |
ProcessingMethod | PPS |
BorrowerName | PETERSON MANUFACTURING CORPORATION |
BorrowerAddress | EXXX CTY. RD. C |
BorrowerCity | E10451 CTY. RD. C |
BorrowerState | WI |
BorrowerZip | 54929 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 60 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $6,149 |
CurrentApprovalAmount | $6,149 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 121536 |
ServicingLenderName | Customers Bank |
ServicingLenderAddress | 99 Bridge St |
ServicingLenderCity | PHOENIXVILLE |
ServicingLenderState | PA |
ServicingLenderZip | 19460-3411 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | E10451 CTY. RD. C |
ProjectCountyName | SHAWANO |
ProjectState | WI |
ProjectZip | 54929 |
CD | WI-08 |
JobsReported | 1 |
NAICSCode | 333111 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | 1 |
PAYROLL_PROCEED | 6145 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Corporation |
OriginatingLenderLocationID | 121536 |
OriginatingLender | Customers Bank |
OriginatingLenderCity | PHOENIXVILLE |
OriginatingLenderState | PA |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |