OXFORD GUTTERS, LLC was initially approved for PPP Loan of amount $25,100,
the current approved amount is $25,100.
The loan was approved on 05/01/2020 by Renasant Bank
, MS. OXFORD GUTTERS, LLC
reported 5 jobs and $25,100
was used to fund payroll.
OXFORD GUTTERS, LLC is Limited Liability Company(LLC) business based in XXX David Street, CLAREMONT , VA 23899
Items | Values |
---|---|
LoanNumber | 8418337308 |
DateApproved | 05/01/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | OXFORD GUTTERS, LLC |
BorrowerAddress | XXX David Street |
BorrowerCity | CLAREMONT |
BorrowerState | VA |
BorrowerZip | 23899 |
LoanStatusDate | |
LoanStatus | Exemption 4 |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $25,100 |
CurrentApprovalAmount | $25,100 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 40010 |
ServicingLenderName | Renasant Bank |
ServicingLenderAddress | 209 Troy St |
ServicingLenderCity | TUPELO |
ServicingLenderState | MS |
ServicingLenderZip | 38804-4827 |
RuralUrbanIndicator | R |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | CLAREMONT |
ProjectCountyName | SURRY |
ProjectState | VA |
ProjectZip | 23899-0001 |
CD | VA-04 |
JobsReported | 5 |
NAICSCode | 238990 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 25100 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 40010 |
OriginatingLender | Renasant Bank |
OriginatingLenderCity | TUPELO |
OriginatingLenderState | MS |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |