ON THE FLY MOVING GUYS LLC was initially approved for PPP Loan of amount $16,167,
the current approved amount is $16,167.
The loan was approved on 05/01/2020 by Square Capital, LLC
, CA. ON THE FLY MOVING GUYS LLC
reported 2 jobs and $16,167
was used to fund payroll.
ON THE FLY MOVING GUYS LLC is Limited Liability Company(LLC) business based in XXX Lakewood Rd, Glen Allen, VA , VA 23060
Items | Values |
---|---|
LoanNumber | 9211527303 |
DateApproved | 05/01/2020 |
SBAOfficeCode | 0304 |
ProcessingMethod | PPP |
BorrowerName | ON THE FLY MOVING GUYS LLC |
BorrowerAddress | XXX Lakewood Rd |
BorrowerCity | Glen Allen, VA |
BorrowerState | VA |
BorrowerZip | 23060 |
LoanStatusDate | 03/12/2021 |
LoanStatus | Paid in Full |
Term | 24 |
SBAGuarantyPercentage | 100 |
InitialApprovalAmount | $16,167 |
CurrentApprovalAmount | $16,167 |
UndisbursedAmount | 0 |
FranchiseName | |
ServicingLenderLocationID | 529050 |
ServicingLenderName | Square Capital, LLC |
ServicingLenderAddress | 1455 Market Street, Suite 600 |
ServicingLenderCity | San Francisco |
ServicingLenderState | CA |
ServicingLenderZip | 94103 |
RuralUrbanIndicator | U |
HubzoneIndicator | N |
LMIIndicator | N |
BusinessAgeDescription | Existing or more than 2 years old |
ProjectCity | Glen Allen, VA |
ProjectCountyName | HENRICO |
ProjectState | VA |
ProjectZip | 23060-0001 |
CD | VA-07 |
JobsReported | 2 |
NAICSCode | 484210 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
UTILITIES_PROCEED | |
PAYROLL_PROCEED | 16166.67 |
MORTGAGE_INTEREST_PROCEED | |
RENT_PROCEED | |
REFINANCE_EIDL_PROCEED | |
HEALTH_CARE_PROCEED | |
DEBT_INTEREST_PROCEED | |
BusinessType | Limited Liability Company(LLC) |
OriginatingLenderLocationID | 223542 |
OriginatingLender | Celtic Bank Corporation |
OriginatingLenderCity | SALT LAKE CITY |
OriginatingLenderState | UT |
Gender | Unanswered |
Veteran | Unanswered |
NonProfit |